Last updated on 2025-12-25 19:50:03 CET.
Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 4402604.00 (1222.95 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| rplec | 125659.00 | 125638.00 | 21.00 | OK | |
| REffectivePred | 116600.00 | 116596.00 | 4.00 | OK | |
| VorteksExport | 115226.00 | 115224.00 | 2.00 | NOTE | |
| linemap | 110670.00 | 110667.00 | 3.00 | OK | |
| matlabr | 110429.00 | 110425.00 | 4.00 | OK | |
| pchc | 108886.00 | 108874.00 | 12.00 | OK | |
| phacking | 108844.00 | 108700.00 | 144.00 | OK | |
| untb | 105224.00 | 105211.00 | 13.00 | OK | |
| woodValuationDE | 104887.00 | 104882.00 | 5.00 | OK | |
| wordpiece.data | 104870.00 | 104867.00 | 3.00 | OK | |
| LGRF | 104289.00 | 104279.00 | 10.00 | OK | |
| pmhtutorial | 102730.00 | 102726.00 | 4.00 | OK | |
| rngWELL | 16582.00 | 16554.00 | 28.00 | OK | |
| duckdb | 4810.00 | 467.00 | 4343.00 | OK | |
| bayeslist | 2637.00 | 399.00 | 2238.00 | OK | |
| ProbBreed | 2454.00 | 383.00 | 2071.00 | OK | |
| mlpack | 2291.00 | 228.00 | 2063.00 | OK | |
| BigDataStatMeth | 2239.00 | 523.00 | 1716.00 | OK | |
| multinma | 2157.00 | 565.00 | 1592.00 | OK | |
| networkscaleup | 2082.00 | 583.00 | 1499.00 | OK | |
| EcoEnsemble | 2021.00 | 400.00 | 1621.00 | OK | |
| cbq | 2011.00 | 318.00 | 1693.00 | OK | |
| Boom | 1907.00 | 85.00 | 1822.00 | OK | |
| rstanarm | 1875.00 | 359.00 | 1516.00 | OK | --no-examples --no-tests --no-vignettes |
| OpenMx | 1796.00 | 546.00 | 1250.00 | OK | |
| flocker | 1750.00 | 1736.00 | 14.00 | OK | |
| bsynth | 1740.00 | 376.00 | 1364.00 | OK | |
| paws.analytics | 1715.00 | 693.00 | 1022.00 | OK | |
| Rlgt | 1694.00 | 317.00 | 1377.00 | OK | |
| pema | 1663.00 | 387.00 | 1276.00 | OK | |
| FlexReg | 1632.00 | 308.00 | 1324.00 | OK | |
| trialr | 1632.00 | 653.00 | 979.00 | OK | |
| geoflow | 1580.00 | 1379.00 | 201.00 | OK | |
| rmBayes | 1574.00 | 319.00 | 1255.00 | OK | |
| psBayesborrow | 1569.00 | 334.00 | 1235.00 | OK | |
| geometa | 1558.00 | 1217.00 | 341.00 | OK | |
| lwqs | 1533.00 | 1516.00 | 17.00 | OK | |
| pcFactorStan | 1524.00 | 382.00 | 1142.00 | OK | |
| terra | 1517.00 | 933.00 | 584.00 | OK | |
| ctsem | 1495.00 | 489.00 | 1006.00 | OK | --no-vignettes |
| bmgarch | 1458.00 | 286.00 | 1172.00 | NOTE | |
| prome | 1447.00 | 273.00 | 1174.00 | OK | |
| torch | 1435.00 | 505.00 | 930.00 | OK | |
| fdaPDE | 1401.00 | 298.00 | 1103.00 | OK | |
| gpboost | 1386.00 | 268.00 | 1118.00 | OK | |
| Rfast | 1366.00 | 223.00 | 1143.00 | OK | |
| xgboost | 1337.00 | 247.00 | 1090.00 | OK | |
| bnns | 1329.00 | 1325.00 | 4.00 | NOTE | |
| secr | 1271.00 | 669.00 | 602.00 | OK | |
| survivalMPLdc | 1264.00 | 1251.00 | 13.00 | NOTE | |
| metaBMA | 1256.00 | 325.00 | 931.00 | OK | |
| rgeedim | 1251.00 | 1198.00 | 53.00 | OK | |
| MIRES | 1229.00 | 307.00 | 922.00 | OK | |
| BayesGmed | 1221.00 | 283.00 | 938.00 | OK | |
| bakR | 1188.00 | 540.00 | 648.00 | OK | |
| GeoTox | 1185.00 | 1176.00 | 9.00 | OK | |
| jSDM | 1182.00 | 399.00 | 783.00 | OK | |
| seqHMM | 1182.00 | 517.00 | 665.00 | OK | |
| highs | 1162.00 | 116.00 | 1046.00 | OK | |
| EpiNow2 | 1154.00 | 363.00 | 791.00 | OK | |
| serofoi | 1128.00 | 287.00 | 841.00 | OK | |
| ows4R | 1124.00 | 945.00 | 179.00 | OK | |
| leiden | 1123.00 | 951.00 | 172.00 | OK | |
| fastai | 1114.00 | 1037.00 | 77.00 | OK | |
| mlts | 1113.00 | 275.00 | 838.00 | OK | |
| alcyon | 1112.00 | 172.00 | 940.00 | OK | |
| eggCounts | 1099.00 | 260.00 | 839.00 | OK | |
| precommit | 1094.00 | 1059.00 | 35.00 | OK | |
| polymapR | 1092.00 | 593.00 | 499.00 | OK | |
| BayesXsrc | 1091.00 | 63.00 | 1028.00 | OK | |
| rts2 | 1086.00 | 359.00 | 727.00 | OK | |
| baggr | 1081.00 | 386.00 | 695.00 | OK | |
| BINtools | 1081.00 | 348.00 | 733.00 | OK | |
| ggmapcn | 1076.00 | 1048.00 | 28.00 | OK | |
| Seurat | 1075.00 | 958.00 | 117.00 | OK | |
| escalation | 1071.00 | 1037.00 | 34.00 | OK | |
| stringi | 1064.00 | 155.00 | 909.00 | OK | |
| gWQS | 1057.00 | 1038.00 | 19.00 | OK | |
| bmggum | 1056.00 | 227.00 | 829.00 | OK | |
| bayesdfa | 1044.00 | 432.00 | 612.00 | OK | |
| causens | 1043.00 | 1039.00 | 4.00 | OK | |
| igraph | 1041.00 | 510.00 | 531.00 | OK | |
| FAVA | 1035.00 | 1026.00 | 9.00 | OK | |
| bayesforecast | 1034.00 | 406.00 | 628.00 | OK | |
| rxode2 | 1033.00 | 469.00 | 564.00 | OK | |
| gdalcubes | 1032.00 | 677.00 | 355.00 | OK | |
| bmstdr | 1025.00 | 496.00 | 529.00 | OK | |
| keras3 | 1025.00 | 961.00 | 64.00 | OK | |
| bayes4psy | 1021.00 | 414.00 | 607.00 | OK | |
| multimedia | 1016.00 | 963.00 | 53.00 | NOTE | |
| sf | 1016.00 | 829.00 | 187.00 | OK | |
| cgmguru | 1010.00 | 882.00 | 128.00 | OK | |
| Racmacs | 1008.00 | 622.00 | 386.00 | OK | |
| CongreveLamsdell2016 | 1001.00 | 992.00 | 9.00 | OK | |
| oce | 1000.00 | 774.00 | 226.00 | OK | |
| ggPMX | 997.00 | 977.00 | 20.00 | OK | |
| semtree | 991.00 | 968.00 | 23.00 | OK | |
| serosv | 988.00 | 544.00 | 444.00 | OK | |
| SLGP | 987.00 | 732.00 | 255.00 | OK | |
| hmde | 985.00 | 434.00 | 551.00 | OK | |
| measr | 985.00 | 526.00 | 459.00 | OK | |
| bssm | 980.00 | 432.00 | 548.00 | OK | |
| BeeGUTS | 978.00 | 606.00 | 372.00 | OK | |
| ssMousetrack | 977.00 | 220.00 | 757.00 | OK | |
| GCEstim | 964.00 | 947.00 | 17.00 | OK | |
| multinet | 963.00 | 122.00 | 841.00 | OK | |
| transfR | 959.00 | 941.00 | 18.00 | OK | |
| clustTMB | 951.00 | 746.00 | 205.00 | OK | |
| ggplot2 | 951.00 | 907.00 | 44.00 | OK | |
| s2 | 949.00 | 168.00 | 781.00 | OK | |
| otelsdk | 946.00 | 193.00 | 753.00 | OK | |
| RcppPlanc | 945.00 | 341.00 | 604.00 | OK | |
| psychonetrics | 937.00 | 218.00 | 719.00 | OK | |
| RQuantLib | 925.00 | 127.00 | 798.00 | OK | |
| StanMoMo | 922.00 | 289.00 | 633.00 | OK | |
| tsnet | 922.00 | 372.00 | 550.00 | OK | |
| gfoRmulaICE | 918.00 | 899.00 | 19.00 | OK | |
| gllvm | 917.00 | 478.00 | 439.00 | OK | |
| SLmetrics | 916.00 | 261.00 | 655.00 | OK | |
| VizTest | 912.00 | 897.00 | 15.00 | OK | |
| lefko3 | 904.00 | 324.00 | 580.00 | OK | |
| walker | 896.00 | 306.00 | 590.00 | OK | |
| tsmarch | 895.00 | 729.00 | 166.00 | OK | |
| geostan | 892.00 | 611.00 | 281.00 | OK | |
| BayesSenMC | 891.00 | 256.00 | 635.00 | OK | |
| handwriterRF | 882.00 | 875.00 | 7.00 | OK | |
| localScore | 880.00 | 808.00 | 72.00 | OK | |
| Matrix | 876.00 | 429.00 | 447.00 | OK | |
| gdalraster | 873.00 | 687.00 | 186.00 | OK | |
| bayesm | 872.00 | 403.00 | 469.00 | OK | |
| bonsaiforest | 867.00 | 803.00 | 64.00 | OK | |
| geonapi | 866.00 | 752.00 | 114.00 | OK | |
| JANE | 865.00 | 676.00 | 189.00 | OK | |
| lessSEM | 863.00 | 359.00 | 504.00 | OK | |
| RTMB | 863.00 | 240.00 | 623.00 | OK | |
| ubms | 858.00 | 305.00 | 553.00 | OK | |
| bigrquerystorage | 856.00 | 236.00 | 620.00 | OK | |
| PROsetta | 854.00 | 812.00 | 42.00 | OK | |
| qtl2 | 853.00 | 276.00 | 577.00 | OK | |
| FBMS | 851.00 | 824.00 | 27.00 | OK | |
| PLNmodels | 851.00 | 661.00 | 190.00 | OK | |
| ctmm | 850.00 | 706.00 | 144.00 | OK | --no-vignettes |
| nimble | 849.00 | 274.00 | 575.00 | OK | |
| mmrm | 848.00 | 326.00 | 522.00 | OK | |
| prioritizr | 846.00 | 430.00 | 416.00 | OK | |
| steps | 844.00 | 801.00 | 43.00 | OK | |
| melt | 843.00 | 575.00 | 268.00 | OK | |
| MIAmaxent | 836.00 | 829.00 | 7.00 | OK | |
| EloSteepness | 835.00 | 377.00 | 458.00 | OK | |
| emIRT | 833.00 | 94.00 | 739.00 | OK | |
| paws.security.identity | 828.00 | 687.00 | 141.00 | OK | |
| imt | 825.00 | 245.00 | 580.00 | NOTE | |
| WeightedCluster | 820.00 | 795.00 | 25.00 | OK | |
| MBNMAdose | 819.00 | 805.00 | 14.00 | OK | |
| blavaan | 818.00 | 252.00 | 566.00 | OK | |
| jfa | 818.00 | 238.00 | 580.00 | OK | |
| lgpr | 816.00 | 285.00 | 531.00 | OK | |
| libgeos | 810.00 | 80.00 | 730.00 | OK | |
| mets | 810.00 | 506.00 | 304.00 | OK | |
| DAISIE | 809.00 | 696.00 | 113.00 | OK | |
| nnTensor | 807.00 | 792.00 | 15.00 | OK | |
| rayrender | 807.00 | 145.00 | 662.00 | OK | |
| MultiATSM | 804.00 | 783.00 | 21.00 | OK | |
| rstanbdp | 804.00 | 237.00 | 567.00 | OK | |
| neuroim2 | 803.00 | 708.00 | 95.00 | OK | |
| mcauchyd | 802.00 | 794.00 | 8.00 | OK | |
| survival | 801.00 | 711.00 | 90.00 | OK | |
| mrbayes | 800.00 | 226.00 | 574.00 | OK | |
| OmopSketch | 798.00 | 789.00 | 9.00 | OK | |
| ldamatch | 793.00 | 786.00 | 7.00 | OK | |
| movedesign | 792.00 | 693.00 | 99.00 | OK | |
| paws.compute | 790.00 | 654.00 | 136.00 | OK | |
| survextrap | 790.00 | 584.00 | 206.00 | OK | |
| bigPLScox | 789.00 | 672.00 | 117.00 | OK | |
| RegCalReliab | 787.00 | 778.00 | 9.00 | OK | |
| arrow | 785.00 | 466.00 | 319.00 | OK | |
| caretSDM | 783.00 | 736.00 | 47.00 | OK | |
| morseTKTD | 780.00 | 294.00 | 486.00 | OK | |
| paws.management | 777.00 | 661.00 | 116.00 | OK | |
| minorparties | 775.00 | 769.00 | 6.00 | OK | |
| adelie | 773.00 | 347.00 | 426.00 | OK | |
| reservr | 771.00 | 640.00 | 131.00 | OK | |
| FLORAL | 770.00 | 681.00 | 89.00 | OK | |
| hbsaems | 770.00 | 747.00 | 23.00 | OK | |
| PSPManalysis | 769.00 | 760.00 | 9.00 | OK | |
| BayesPostEst | 767.00 | 756.00 | 11.00 | OK | |
| RoBTT | 765.00 | 169.00 | 596.00 | OK | |
| GeoFIS | 764.00 | 210.00 | 554.00 | OK | |
| priorsense | 764.00 | 754.00 | 10.00 | OK | |
| gastempt | 758.00 | 247.00 | 511.00 | OK | |
| pangoling | 757.00 | 711.00 | 46.00 | OK | |
| MiscMetabar | 756.00 | 694.00 | 62.00 | OK | |
| StanHeaders | 756.00 | 686.00 | 70.00 | OK | |
| vecmatch | 756.00 | 742.00 | 14.00 | OK | |
| conStruct | 753.00 | 238.00 | 515.00 | OK | |
| gaston | 753.00 | 195.00 | 558.00 | OK | |
| hdf5lib | 753.00 | 47.00 | 706.00 | OK | |
| paws.machine.learning | 753.00 | 606.00 | 147.00 | OK | |
| tinyVAST | 752.00 | 517.00 | 235.00 | OK | |
| EloRating | 748.00 | 690.00 | 58.00 | OK | |
| rliger | 747.00 | 595.00 | 152.00 | OK | |
| statnet | 745.00 | 561.00 | 184.00 | OK | |
| hal9001 | 744.00 | 698.00 | 46.00 | OK | |
| R.matlab | 744.00 | 739.00 | 5.00 | NOTE | |
| LMMELSM | 740.00 | 395.00 | 345.00 | OK | |
| TDApplied | 740.00 | 661.00 | 79.00 | OK | |
| cppcontainers | 738.00 | 223.00 | 515.00 | OK | |
| unmarked | 738.00 | 316.00 | 422.00 | OK | |
| lightgbm | 737.00 | 195.00 | 542.00 | OK | |
| Rvcg | 737.00 | 118.00 | 619.00 | OK | |
| tsgarch | 735.00 | 310.00 | 425.00 | NOTE | |
| hesim | 734.00 | 442.00 | 292.00 | OK | |
| glmmPen | 733.00 | 221.00 | 512.00 | OK | |
| RSiena | 731.00 | 286.00 | 445.00 | OK | |
| SynergyLMM | 731.00 | 716.00 | 15.00 | OK | |
| VGAM | 731.00 | 626.00 | 105.00 | OK | |
| dowser | 730.00 | 674.00 | 56.00 | OK | |
| rrMixture | 730.00 | 704.00 | 26.00 | OK | |
| hsstan | 728.00 | 256.00 | 472.00 | OK | |
| bayestestR | 727.00 | 713.00 | 14.00 | OK | |
| rater | 725.00 | 250.00 | 475.00 | OK | |
| tm.plugin.mail | 723.00 | 668.00 | 55.00 | OK | |
| sentencepiece | 720.00 | 86.00 | 634.00 | OK | |
| ggraph | 716.00 | 662.00 | 54.00 | OK | |
| disaggregation | 714.00 | 618.00 | 96.00 | OK | |
| rcbayes | 714.00 | 225.00 | 489.00 | OK | |
| shazam | 713.00 | 661.00 | 52.00 | OK | |
| bvhar | 712.00 | 241.00 | 471.00 | OK | |
| sjSDM | 711.00 | 645.00 | 66.00 | OK | |
| eDNAjoint | 708.00 | 188.00 | 520.00 | OK | |
| tidysdm | 702.00 | 671.00 | 31.00 | OK | |
| dartR | 700.00 | 624.00 | 76.00 | OK | |
| medfate | 700.00 | 347.00 | 353.00 | OK | |
| slendr | 700.00 | 671.00 | 29.00 | OK | |
| multibias | 698.00 | 683.00 | 15.00 | OK | |
| StormR | 697.00 | 688.00 | 9.00 | NOTE | |
| bage | 696.00 | 443.00 | 253.00 | OK | |
| soiltestcorr | 694.00 | 678.00 | 16.00 | OK | |
| symengine | 691.00 | 150.00 | 541.00 | OK | |
| QAEnsemble | 688.00 | 684.00 | 4.00 | OK | |
| crandep | 687.00 | 629.00 | 58.00 | OK | |
| FastJM | 684.00 | 206.00 | 478.00 | OK | |
| campsis | 683.00 | 662.00 | 21.00 | OK | |
| Rfast2 | 681.00 | 144.00 | 537.00 | OK | |
| tensorEVD | 680.00 | 557.00 | 123.00 | OK | |
| tsissm | 680.00 | 479.00 | 201.00 | OK | |
| poems | 678.00 | 625.00 | 53.00 | OK | |
| TrialEmulation | 676.00 | 629.00 | 47.00 | OK | |
| finnts | 675.00 | 643.00 | 32.00 | OK | |
| nlmixr2est | 673.00 | 315.00 | 358.00 | OK | |
| sphunif | 673.00 | 515.00 | 158.00 | OK | |
| junco | 672.00 | 646.00 | 26.00 | OK | |
| lrstat | 672.00 | 373.00 | 299.00 | OK | |
| jrSiCKLSNMF | 671.00 | 580.00 | 91.00 | OK | |
| fmeffects | 669.00 | 645.00 | 24.00 | OK | |
| nametagger | 669.00 | 88.00 | 581.00 | OK | |
| CohortSurvival | 668.00 | 661.00 | 7.00 | OK | |
| dggridR | 668.00 | 152.00 | 516.00 | NOTE | |
| rxode2ll | 666.00 | 95.00 | 571.00 | OK | |
| volesti | 665.00 | 135.00 | 530.00 | OK | |
| tsdistributions | 664.00 | 551.00 | 113.00 | OK | |
| SubtypeDrug | 662.00 | 605.00 | 57.00 | OK | |
| truncnormbayes | 662.00 | 521.00 | 141.00 | OK | |
| ICAMS | 661.00 | 604.00 | 57.00 | OK | |
| ideanet | 661.00 | 644.00 | 17.00 | OK | |
| mlr3 | 660.00 | 627.00 | 33.00 | OK | |
| FeatureExtraction | 659.00 | 647.00 | 12.00 | OK | |
| openCR | 659.00 | 449.00 | 210.00 | OK | |
| MSGARCH | 657.00 | 344.00 | 313.00 | OK | |
| Rmixmod | 657.00 | 157.00 | 500.00 | NOTE | |
| ModelMap | 656.00 | 621.00 | 35.00 | OK | |
| PKPDsim | 656.00 | 588.00 | 68.00 | OK | |
| seededlda | 656.00 | 566.00 | 90.00 | OK | |
| babelmixr2 | 655.00 | 571.00 | 84.00 | OK | |
| autodb | 654.00 | 642.00 | 12.00 | OK | |
| epigrowthfit | 654.00 | 500.00 | 154.00 | OK | |
| redist | 654.00 | 331.00 | 323.00 | OK | |
| httk | 651.00 | 595.00 | 56.00 | OK | |
| MetaStan | 650.00 | 237.00 | 413.00 | OK | |
| bigsnpr | 649.00 | 390.00 | 259.00 | OK | |
| neurobase | 649.00 | 640.00 | 9.00 | OK | |
| RCAL | 648.00 | 643.00 | 5.00 | OK | |
| ale | 645.00 | 630.00 | 15.00 | OK | |
| collapse | 644.00 | 453.00 | 191.00 | OK | |
| rmsb | 644.00 | 232.00 | 412.00 | OK | |
| rtables | 644.00 | 615.00 | 29.00 | OK | |
| lidR | 643.00 | 491.00 | 152.00 | OK | |
| ggvolcano | 642.00 | 633.00 | 9.00 | OK | |
| sirt | 642.00 | 366.00 | 276.00 | OK | |
| wingen | 642.00 | 635.00 | 7.00 | OK | |
| opencv | 641.00 | 396.00 | 245.00 | OK | |
| CNVScope | 640.00 | 567.00 | 73.00 | OK | |
| SEA | 640.00 | 429.00 | 211.00 | OK | |
| TSEAL | 640.00 | 621.00 | 19.00 | OK | |
| chouca | 639.00 | 592.00 | 47.00 | OK | |
| nnR | 639.00 | 634.00 | 5.00 | OK | |
| Surrogate | 638.00 | 586.00 | 52.00 | OK | |
| frailtypack | 637.00 | 326.00 | 311.00 | OK | |
| pkgndep | 637.00 | 582.00 | 55.00 | OK | |
| seminr | 637.00 | 627.00 | 10.00 | OK | |
| Coxmos | 635.00 | 594.00 | 41.00 | OK | |
| ggdist | 634.00 | 603.00 | 31.00 | OK | |
| ggtrace | 633.00 | 624.00 | 9.00 | OK | |
| disbayes | 632.00 | 318.00 | 314.00 | OK | |
| iRfcb | 631.00 | 610.00 | 21.00 | OK | |
| scorematchingad | 630.00 | 290.00 | 340.00 | OK | |
| spatstat.geom | 630.00 | 544.00 | 86.00 | OK | |
| rbioacc | 628.00 | 243.00 | 385.00 | OK | |
| whirl | 628.00 | 613.00 | 15.00 | OK | |
| fido | 627.00 | 253.00 | 374.00 | OK | |
| GJRM | 627.00 | 431.00 | 196.00 | OK | |
| nc | 625.00 | 619.00 | 6.00 | OK | |
| mixvlmc | 623.00 | 547.00 | 76.00 | OK | |
| beastt | 622.00 | 379.00 | 243.00 | OK | |
| dartR.base | 622.00 | 553.00 | 69.00 | OK | |
| NMF | 622.00 | 584.00 | 38.00 | OK | |
| mcemGLM | 621.00 | 81.00 | 540.00 | OK | --no-vignettes |
| PRECAST | 621.00 | 463.00 | 158.00 | OK | |
| magick | 620.00 | 482.00 | 138.00 | OK | |
| phylosem | 620.00 | 435.00 | 185.00 | OK | |
| SEMsensitivity | 620.00 | 612.00 | 8.00 | OK | |
| baskexact | 619.00 | 586.00 | 33.00 | OK | |
| grainscape | 619.00 | 564.00 | 55.00 | OK | |
| CAST | 618.00 | 600.00 | 18.00 | OK | |
| geocmeans | 618.00 | 494.00 | 124.00 | OK | |
| alakazam | 616.00 | 557.00 | 59.00 | OK | |
| EpiModel | 616.00 | 576.00 | 40.00 | OK | |
| BayesPPD | 615.00 | 517.00 | 98.00 | OK | |
| RprobitB | 615.00 | 511.00 | 104.00 | OK | |
| hmer | 613.00 | 587.00 | 26.00 | OK | |
| lorad | 612.00 | 607.00 | 5.00 | OK | |
| paws.networking | 612.00 | 516.00 | 96.00 | OK | |
| IncidencePrevalence | 610.00 | 602.00 | 8.00 | OK | |
| tectonicr | 610.00 | 573.00 | 37.00 | OK | |
| EnvStats | 609.00 | 548.00 | 61.00 | OK | |
| glmmTMB | 606.00 | 368.00 | 238.00 | OK | --no-vignettes |
| prqlr | 606.00 | 157.00 | 449.00 | OK | |
| agcounts | 605.00 | 537.00 | 68.00 | OK | |
| RcppDPR | 604.00 | 524.00 | 80.00 | OK | |
| pcvr | 603.00 | 573.00 | 30.00 | OK | |
| calibmsm | 602.00 | 592.00 | 10.00 | OK | |
| tidypopgen | 602.00 | 424.00 | 178.00 | OK | |
| FactorHet | 600.00 | 479.00 | 121.00 | OK | |
| ProFAST | 599.00 | 436.00 | 163.00 | OK | |
| raster | 599.00 | 415.00 | 184.00 | OK | |
| surveil | 599.00 | 326.00 | 273.00 | OK | |
| MetAlyzer | 598.00 | 563.00 | 35.00 | OK | |
| WhiteLabRt | 598.00 | 205.00 | 393.00 | OK | |
| XYomics | 598.00 | 493.00 | 105.00 | OK | |
| daiquiri | 596.00 | 587.00 | 9.00 | OK | |
| microPop | 596.00 | 586.00 | 10.00 | OK | |
| rSDR | 595.00 | 587.00 | 8.00 | OK | |
| itdr | 594.00 | 579.00 | 15.00 | OK | |
| collin | 593.00 | 585.00 | 8.00 | OK | |
| deepgp | 593.00 | 541.00 | 52.00 | OK | |
| metaumbrella | 593.00 | 571.00 | 22.00 | OK | |
| vapour | 592.00 | 469.00 | 123.00 | OK | |
| spatstat.explore | 589.00 | 518.00 | 71.00 | OK | |
| cloneRate | 588.00 | 439.00 | 149.00 | OK | |
| spEDM | 587.00 | 207.00 | 380.00 | OK | |
| baldur | 586.00 | 203.00 | 383.00 | OK | |
| BayesianPlatformDesignTimeTrend | 585.00 | 248.00 | 337.00 | OK | |
| dlmtree | 585.00 | 183.00 | 402.00 | OK | |
| greencrab.toolkit | 585.00 | 161.00 | 424.00 | OK | |
| tepr | 583.00 | 536.00 | 47.00 | OK | |
| autoFC | 581.00 | 558.00 | 23.00 | OK | |
| BayesGrowth | 581.00 | 241.00 | 340.00 | OK | |
| TCHazaRds | 581.00 | 537.00 | 44.00 | OK | |
| greed | 580.00 | 281.00 | 299.00 | OK | |
| oncomsm | 579.00 | 392.00 | 187.00 | OK | |
| ausplotsR | 578.00 | 562.00 | 16.00 | OK | |
| ggpmisc | 578.00 | 556.00 | 22.00 | OK | |
| phylopairs | 578.00 | 198.00 | 380.00 | OK | |
| DescTools | 577.00 | 482.00 | 95.00 | OK | |
| RKEEL | 577.00 | 476.00 | 101.00 | OK | |
| SMMAL | 577.00 | 568.00 | 9.00 | OK | |
| bootCT | 575.00 | 542.00 | 33.00 | OK | |
| breakaway | 574.00 | 539.00 | 35.00 | OK | |
| bvartools | 574.00 | 232.00 | 342.00 | OK | |
| rnaCrosslinkOO | 574.00 | 537.00 | 37.00 | OK | |
| scMappR | 574.00 | 507.00 | 67.00 | OK | |
| chevron | 573.00 | 545.00 | 28.00 | OK | |
| GUD | 573.00 | 218.00 | 355.00 | OK | |
| parTimeROC | 573.00 | 278.00 | 295.00 | OK | |
| fitdistrplus | 572.00 | 552.00 | 20.00 | OK | |
| spsurv | 572.00 | 270.00 | 302.00 | OK | |
| DataSimilarity | 571.00 | 561.00 | 10.00 | OK | |
| bellreg | 570.00 | 295.00 | 275.00 | OK | |
| ldt | 570.00 | 151.00 | 419.00 | OK | |
| flourishcharts | 569.00 | 416.00 | 153.00 | NOTE | |
| tern | 569.00 | 533.00 | 36.00 | OK | |
| idiolect | 568.00 | 557.00 | 11.00 | OK | |
| flir | 567.00 | 559.00 | 8.00 | OK | |
| glmmrBase | 567.00 | 202.00 | 365.00 | OK | |
| libopenexr | 567.00 | 80.00 | 487.00 | OK | |
| QuadratiK | 567.00 | 515.00 | 52.00 | OK | |
| calibrar | 566.00 | 555.00 | 11.00 | OK | |
| hdcuremodels | 566.00 | 546.00 | 20.00 | OK | |
| MCMCpack | 566.00 | 187.00 | 379.00 | OK | |
| EvidenceSynthesis | 565.00 | 550.00 | 15.00 | OK | |
| ipsecr | 565.00 | 448.00 | 117.00 | OK | |
| spareg | 565.00 | 551.00 | 14.00 | OK | |
| tiledb | 565.00 | 409.00 | 156.00 | OK | |
| GauPro | 564.00 | 340.00 | 224.00 | OK | |
| mikropml | 564.00 | 503.00 | 61.00 | OK | |
| posologyr | 563.00 | 553.00 | 10.00 | OK | |
| simts | 563.00 | 191.00 | 372.00 | OK | |
| CSeQTL | 562.00 | 382.00 | 180.00 | OK | |
| RStoolbox | 562.00 | 440.00 | 122.00 | OK | |
| xpose.xtras | 562.00 | 542.00 | 20.00 | OK | |
| simIDM | 561.00 | 551.00 | 10.00 | OK | |
| CHNOSZ | 560.00 | 536.00 | 24.00 | OK | |
| CLVTools | 560.00 | 406.00 | 154.00 | OK | |
| riskmetric | 560.00 | 525.00 | 35.00 | OK | |
| spatstat.model | 560.00 | 510.00 | 50.00 | OK | |
| TestDesign | 560.00 | 437.00 | 123.00 | OK | |
| PoolTestR | 559.00 | 189.00 | 370.00 | NOTE | |
| riskRegression | 559.00 | 332.00 | 227.00 | OK | |
| WeightIt | 559.00 | 535.00 | 24.00 | OK | |
| bnma | 558.00 | 545.00 | 13.00 | OK | |
| openxlsx2 | 558.00 | 454.00 | 104.00 | OK | |
| ManifoldOptim | 557.00 | 71.00 | 486.00 | OK | |
| mlr3tuning | 557.00 | 540.00 | 17.00 | OK | |
| riskCommunicator | 557.00 | 547.00 | 10.00 | OK | |
| detect | 556.00 | 543.00 | 13.00 | OK | |
| leidenbase | 556.00 | 98.00 | 458.00 | OK | |
| R.rsp | 556.00 | 540.00 | 16.00 | OK | |
| scrutiny | 555.00 | 541.00 | 14.00 | OK | |
| mlr3pipelines | 554.00 | 518.00 | 36.00 | OK | |
| pastclim | 554.00 | 529.00 | 25.00 | OK | |
| winputall | 554.00 | 207.00 | 347.00 | OK | |
| GillespieSSA2 | 553.00 | 493.00 | 60.00 | OK | |
| jack | 553.00 | 335.00 | 218.00 | OK | |
| dataquieR | 551.00 | 470.00 | 81.00 | OK | |
| EigenR | 549.00 | 111.00 | 438.00 | OK | |
| fChange | 549.00 | 499.00 | 50.00 | OK | |
| TRexSelector | 549.00 | 539.00 | 10.00 | OK | |
| ergm.count | 548.00 | 532.00 | 16.00 | OK | |
| recipes | 548.00 | 517.00 | 31.00 | OK | |
| sdmTMB | 548.00 | 322.00 | 226.00 | OK | |
| Colossus | 547.00 | 256.00 | 291.00 | OK | |
| intervalpsych | 547.00 | 196.00 | 351.00 | OK | |
| ridgetorus | 547.00 | 503.00 | 44.00 | OK | |
| nett | 546.00 | 514.00 | 32.00 | NOTE | |
| nlmixr2lib | 546.00 | 532.00 | 14.00 | OK | |
| ASSISTant | 545.00 | 535.00 | 10.00 | OK | |
| lnmixsurv | 545.00 | 467.00 | 78.00 | OK | |
| shapr | 545.00 | 442.00 | 103.00 | OK | |
| neuralGAM | 544.00 | 492.00 | 52.00 | OK | |
| crmPack | 543.00 | 500.00 | 43.00 | OK | --no-vignettes |
| ingredients | 543.00 | 533.00 | 10.00 | OK | |
| paws.database | 543.00 | 447.00 | 96.00 | OK | |
| qfratio | 543.00 | 210.00 | 333.00 | OK | |
| carbonpredict | 542.00 | 527.00 | 15.00 | OK | |
| ordinalTables | 542.00 | 487.00 | 55.00 | OK | |
| foto | 541.00 | 538.00 | 3.00 | OK | |
| ggtikz | 541.00 | 533.00 | 8.00 | OK | |
