Last updated on 2025-07-18 08:51:16 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.10 | 106.24 | 59.57 | 165.81 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.10 | 78.31 | 42.07 | 120.38 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.10 | 314.09 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.10 | 293.58 | OK | |||
r-devel-windows-x86_64 | 0.1.10 | 120.00 | 109.00 | 229.00 | OK | |
r-patched-linux-x86_64 | 0.1.10 | 111.49 | 54.62 | 166.11 | OK | |
r-release-linux-x86_64 | 0.1.10 | 109.71 | 54.66 | 164.37 | OK | |
r-release-macos-arm64 | 0.1.10 | 67.00 | OK | |||
r-release-macos-x86_64 | 0.1.10 | 91.00 | OK | |||
r-release-windows-x86_64 | 0.1.10 | 120.00 | 108.00 | 228.00 | OK | |
r-oldrel-macos-arm64 | 0.1.10 | 68.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.10 | 76.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.10 | 141.00 | 133.00 | 274.00 | OK |
Version: 0.1.10
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Eduardo García-Portugués <edgarcia@est-econ.uc3m.es>’
The BugReports field in DESCRIPTION has
https://github.com/egarpor/sdetorus
which should likely be
https://github.com/egarpor/sdetorus/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.10
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
libs 8.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64