Last updated on 2025-12-05 19:49:56 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.1 | 6.60 | 99.64 | 106.24 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.1 | 5.02 | 38.51 | 43.53 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 0.2.1 | 30.00 | 134.98 | 164.98 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 14.00 | 147.92 | 161.92 | OK | |
| r-devel-windows-x86_64 | 0.2.1 | 9.00 | 105.00 | 114.00 | OK | |
| r-patched-linux-x86_64 | 0.2.1 | 6.18 | 88.25 | 94.43 | OK | |
| r-release-linux-x86_64 | 0.2.1 | 5.97 | 89.67 | 95.64 | OK | |
| r-release-macos-arm64 | 0.2.1 | OK | ||||
| r-release-macos-x86_64 | 0.2.1 | 5.00 | 83.00 | 88.00 | OK | |
| r-release-windows-x86_64 | 0.2.1 | 8.00 | 113.00 | 121.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.1 | 5.00 | 72.00 | 77.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.1 | 12.00 | 139.00 | 151.00 | OK |
Version: 0.2.1
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'covr', 'knitr', 'miniUI', 'rmarkdown', 'shiny'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.2.1
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc