Last updated on 2025-08-24 08:49:22 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.7 | 5.44 | 124.91 | 130.35 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.7 | 3.63 | 96.08 | 99.71 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.7 | 184.67 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.7 | 183.69 | OK | |||
r-devel-windows-x86_64 | 0.0.7 | 7.00 | 123.00 | 130.00 | OK | |
r-patched-linux-x86_64 | 0.0.7 | 5.32 | 115.43 | 120.75 | OK | |
r-release-linux-x86_64 | 0.0.7 | 4.02 | 113.26 | 117.28 | OK | |
r-release-macos-arm64 | 0.0.7 | 210.00 | OK | |||
r-release-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-release-windows-x86_64 | 0.0.7 | 8.00 | 126.00 | 134.00 | OK | |
r-oldrel-macos-arm64 | 0.0.7 | 119.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.7 | 8.00 | 157.00 | 165.00 | ERROR |
Version: 0.0.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'nomesbr.Rmd' using rmarkdown
File man/figures/ipea_logo.png not found in resource path
Error: processing vignette 'nomesbr.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'nomesbr.Rmd'
SUMMARY: processing the following file failed:
'nomesbr.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64