Last updated on 2025-09-26 20:48:49 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.2.13 | 78.49 | 104.27 | 182.76 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 3.2.13 | 59.08 | 76.09 | 135.17 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 3.2.13 | 279.88 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 3.2.13 | 313.25 | OK | |||
r-devel-windows-x86_64 | 3.2.13 | 77.00 | 132.00 | 209.00 | OK | |
r-patched-linux-x86_64 | 3.2.13 | 81.77 | 101.62 | 183.39 | OK | |
r-release-linux-x86_64 | 3.2.13 | 79.62 | 100.38 | 180.00 | OK | |
r-release-macos-arm64 | 3.2.13 | 69.00 | OK | |||
r-release-macos-x86_64 | 3.2.13 | 131.00 | OK | |||
r-release-windows-x86_64 | 3.2.13 | 75.00 | 129.00 | 204.00 | OK | |
r-oldrel-macos-arm64 | 3.2.13 | 66.00 | NOTE | |||
r-oldrel-macos-x86_64 | 3.2.13 | 105.00 | NOTE | |||
r-oldrel-windows-x86_64 | 3.2.13 | 94.00 | 165.00 | 259.00 | OK |
Version: 3.2.13
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Silvia Liverani <liveranis@gmail.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = c("David", "I."),
family = "Hastie",
role = "aut"),
person(given = "Silvia",
family = "Liverani",
role = c("aut", "cre"),
email = "liveranis@gmail.com"),
person(given = c("Sylvia", "Richardson", "with", "contributions", "from", "Aurore", "J."),
family = "Lavigne",
role = "aut"),
person(given = "Lucy",
family = "Leigh",
role = "aut"),
person(given = "Lamiae",
family = "Azizi",
role = "aut"),
person(given = "Xi",
family = "Liu",
role = "aut"),
person(given = "Ruizhu",
family = "Huang",
role = "aut"),
person(given = "Austin",
family = "Gratton",
role = "aut"),
person(given = "Wei",
family = "Jing",
role = "aut"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 3.2.13
Check: installed package size
Result: NOTE
installed size is 21.1Mb
sub-directories of 1Mb or more:
libs 20.7Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64